| Firm Name: | 3M Microbiology Products | |||||||||||||||||||||||||||||
| Address: | 3M Center Building 275-5W-05 St Paul MN 55144-1000 |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 651 737 2415 | |||||||||||||||||||||||||||||
| Fax: | +1 651 737 1994 | |||||||||||||||||||||||||||||
| Email: | microbiology@mmm.com | |||||||||||||||||||||||||||||
| Website: | www.mmm.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | 3M United Kingdom Plc | |||||||||||||||||||||||||||||
| Address: | 3M Centre Cain Road Bracknell Berkshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1344 858499 | |||||||||||||||||||||||||||||
| Fax: | +44 1344 858195 | |||||||||||||||||||||||||||||
| Email: | dgraddon@mmm.com | |||||||||||||||||||||||||||||
| Website: | www.3m.com/uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | A B B Ltd | |||||||||||||||||||||||||||||
| Address: | Howard Road Eaton Socon St. Neots Cambridgeshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1480 475321 | |||||||||||||||||||||||||||||
| Fax: | +44 1480 217948 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | A E W Thurne LTD | |||||||||||||||||||||||||||||
| Address: | Gresham House Pinetree Road Norwich Norfolk |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1603 700775 | |||||||||||||||||||||||||||||
| Fax: | +44 1603 700844 | |||||||||||||||||||||||||||||
| Email: | sales@thurne.co.uk | |||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | A M J Maters | |||||||||||||||||||||||||||||
| Address: | 12 Barley Road, Great Chishill Royston Hertfordshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1763 838164 | |||||||||||||||||||||||||||||
| Fax: | +44 1763 838871 | |||||||||||||||||||||||||||||
| Email: | info@maters.co.uk | |||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | A M P-Rose | |||||||||||||||||||||||||||||
| Address: | Heapham Road North Gainsborough Lincolnshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1427 611969 | |||||||||||||||||||||||||||||
| Fax: | +44 1427 616854 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | A T M S Plc | |||||||||||||||||||||||||||||
| Address: | Number One Holt Court Aston Science Park Birmingham West Midlands |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 121 628 9000 | |||||||||||||||||||||||||||||
| Fax: | +44 121 359 4200 | |||||||||||||||||||||||||||||
| Email: | atms@atms.co.uk | |||||||||||||||||||||||||||||
| Website: | www.atms.co.uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | A.M.P Rose | |||||||||||||||||||||||||||||
| Address: | Heapham Road North Gainsborough Lincolnshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 (0) 1427 611969 | |||||||||||||||||||||||||||||
| Fax: | +44 (0) 1427 616854 | |||||||||||||||||||||||||||||
| Email: | sales@amp-rose.com | |||||||||||||||||||||||||||||
| Website: | www.amp-rose.com | |||||||||||||||||||||||||||||
| A.M.P-Rose started out as a supplier of rebuilt packaging machines in 1978. Today the company is one of the world’s leading suppliers of machines to the chocolate and confectionery industries, with 75% of it’s products being exported to over 80 countries world-wide. The company’s current products and services are summarized below; 1) Supply of New machines A.M.P-Rose manufactures a wide range of new machinery such as its range of cut and wrap machines for many different wrapping styles, at speeds of up to 1000 pieces/minute. We also manufacture machines for the production and packaging of hard candies – including vacuum cookers, complete hard candy forming lines, and twist and pillow-pack wrapping machines. 2) Supply of used machines A.M.P-Rose continues to be one of the world’s largest dealers in used candy and chocolate machinery. We can supply machines in ‘as is’, ‘good working order’ or ‘fully rebuilt’ condition. Our fully rebuilt machines carry a comprehensive 12 months guarantee. Our engineers are experienced with many types of processing and packaging machines, which allows us to supply almost any machine required in the candy manufacturing process. 3) Spare parts and Service The Company has a modern and well-equipped machine shop. We supply parts for all types of confectionery machines, including size-change parts, replacement knives, cams, etc. We also have Service Engineers available for the installation of our machines anywhere in the world. 4) Purchase of redundant equipment The Company also purchases redundant machinery. This can be an outright purchase, trade-in against new or rebuilt machinery, or a sale on the Client’s behalf. | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Aalborg Industries A/S | |||||||||||||||||||||||||||||
| Address: | PO Box 844 Gasvaerksvej 24 |
|||||||||||||||||||||||||||||
| Country: | Denmark | |||||||||||||||||||||||||||||
| Telephone: | +45 9930 4000 | |||||||||||||||||||||||||||||
| Fax: | +45 9930 4641 | |||||||||||||||||||||||||||||
| Email: | shellboiler@aalborg-industries.dk | |||||||||||||||||||||||||||||
| Website: | www.aalborg-industries | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Aarhus Karlshamn Denmark A/S | |||||||||||||||||||||||||||||
| Address: | M.P Bruuns Gade 27 Aarhus |
|||||||||||||||||||||||||||||
| Country: | Denmark | |||||||||||||||||||||||||||||
| Telephone: | +45 87 20 60 00 | |||||||||||||||||||||||||||||
| Fax: | +45 87 30 60 35 | |||||||||||||||||||||||||||||
| Email: | info@aak.com | |||||||||||||||||||||||||||||
| Website: | www.aak.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | AarhusKarlshamn | |||||||||||||||||||||||||||||
| Address: | Vastra Kajen Karlshamn |
|||||||||||||||||||||||||||||
| Country: | Sweden | |||||||||||||||||||||||||||||
| Telephone: | +46 454 82000 | |||||||||||||||||||||||||||||
| Fax: | +46 454 82888 | |||||||||||||||||||||||||||||
| Email: | info@aak.com | |||||||||||||||||||||||||||||
| Website: | www.aak.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Aaron Equipment Company | |||||||||||||||||||||||||||||
| Address: | Ryvangs Alle 68 Hellerup DK-2900 |
|||||||||||||||||||||||||||||
| Country: | Denmark | |||||||||||||||||||||||||||||
| Telephone: | 0045 397 636 89 | |||||||||||||||||||||||||||||
| Fax: | 0045 397 636 98 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Aasted APS | |||||||||||||||||||||||||||||
| Address: | Bygmarken 7-17 Farum 3520 |
|||||||||||||||||||||||||||||
| Country: | Denmark | |||||||||||||||||||||||||||||
| Telephone: | +45 4434 8000 | |||||||||||||||||||||||||||||
| Fax: | +45 4434 8080 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | wwww.aasted.eu | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | AB Kemikalia | |||||||||||||||||||||||||||||
| Address: | Scheelevägen 18 S-22363 Lund |
|||||||||||||||||||||||||||||
| Country: | Sweden | |||||||||||||||||||||||||||||
| Telephone: | +46 46 19 13 60 | |||||||||||||||||||||||||||||
| Fax: | +46 46 13 28 30 | |||||||||||||||||||||||||||||
| Email: | info@kemikalia.se | |||||||||||||||||||||||||||||
| Website: | www.kemikalia.se | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Abacus Aquameter Ltd | |||||||||||||||||||||||||||||
| Address: | 8 Woodlands Drive Hoddesdon Herts |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1992 442861 | |||||||||||||||||||||||||||||
| Fax: | +44 1992 467919 | |||||||||||||||||||||||||||||
| Email: | info@abacusaquameter.com | |||||||||||||||||||||||||||||
| Website: | www.abacusaquameter.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Abacus Instruments Ltd | |||||||||||||||||||||||||||||
| Address: | 13C Old Bridge Way Shefford Bedfordshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1462 638200 | |||||||||||||||||||||||||||||
| Fax: | +44 1462 638201 | |||||||||||||||||||||||||||||
| Email: | sales@abacusinstruments.com | |||||||||||||||||||||||||||||
| Website: | www.abacusinstruments.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ABB Limited | |||||||||||||||||||||||||||||
| Address: | Daresbury Park Daresbury Warrington Cheshire WA4 4BT |
|||||||||||||||||||||||||||||
| Country: | United Kingdom | |||||||||||||||||||||||||||||
| Telephone: | 0044 (0) 1925 741 111 | |||||||||||||||||||||||||||||
| Fax: | 0044 (0) 1925 741 212 | |||||||||||||||||||||||||||||
| Email: | energy@gb.abb.com | |||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ABF Ingredients | |||||||||||||||||||||||||||||
| Address: | Sugar Way Peterborough PE2 9AY |
|||||||||||||||||||||||||||||
| Country: | United Kingdom | |||||||||||||||||||||||||||||
| Telephone: | 0044 (0) 1733 555 032 | |||||||||||||||||||||||||||||
| Fax: | 0044 (0) 1733 427 846 | |||||||||||||||||||||||||||||
| Email: | info@abfingredients.com | |||||||||||||||||||||||||||||
| Website: | www.abfingredients.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Able Stainless Steel Fabrication Ltd | |||||||||||||||||||||||||||||
| Address: | T/A Able Engineering Company Unit 100 Marchington Ind Estate Marchington Staffs |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1283 820805 | |||||||||||||||||||||||||||||
| Fax: | +44 1283 820319 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Abm Ltd | |||||||||||||||||||||||||||||
| Address: | Pitt Street Widnes Cheshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 151 420 2829 | |||||||||||||||||||||||||||||
| Fax: | +44 151 495 1689 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | www.ablimited.co.uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Absolute Temperature Network | |||||||||||||||||||||||||||||
| Address: | c/o David Price Food Services Kittiwake Close Wallsend Tyne and Wear NE28 9ND |
|||||||||||||||||||||||||||||
| Country: | United Kingdom | |||||||||||||||||||||||||||||
| Telephone: | 0044 (0) 1912 958 800 | |||||||||||||||||||||||||||||
| Fax: | 0044 (0) 1912 958 801 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | www.absolutetemperaturenetwork.co.uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ACB Pressure Systems | |||||||||||||||||||||||||||||
| Address: | 2, Rue Leon Durocher F-44945 Nantes Cedex 9 |
|||||||||||||||||||||||||||||
| Country: | France | |||||||||||||||||||||||||||||
| Telephone: | +33 2 40 41 15 32 | |||||||||||||||||||||||||||||
| Fax: | +33 2 40 41 15 47 | |||||||||||||||||||||||||||||
| Email: | bruno.pelletier@acb-ps.com | |||||||||||||||||||||||||||||
| Website: | www.acb-ps.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Accutek Packaging Equipment Co | |||||||||||||||||||||||||||||
| Address: | 1399 Specialty Drive Vista CA 92083 |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 760 734 4177 | |||||||||||||||||||||||||||||
| Fax: | +1 760 734 4177 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | www.accutekpackaging.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Acrokool Ltd | |||||||||||||||||||||||||||||
| Address: | Unit Veerman Park Thaxted Road Saffron Walden Essex |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1799 513631 | |||||||||||||||||||||||||||||
| Fax: | +44 1799 513635 | |||||||||||||||||||||||||||||
| Email: | sales@acrokool.co.uk | |||||||||||||||||||||||||||||
| Website: | www.acrokool.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Actini | |||||||||||||||||||||||||||||
| Address: | Parc de Montigny Maxilly F-74500 Evian les Bains |
|||||||||||||||||||||||||||||
| Country: | France | |||||||||||||||||||||||||||||
| Telephone: | +33 4 50 70 74 74 | |||||||||||||||||||||||||||||
| Fax: | +33 4 50 70 74 75 | |||||||||||||||||||||||||||||
| Email: | actini@actini.com | |||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Actium Technologies | |||||||||||||||||||||||||||||
| Address: | PO Box 5150 Lutterworth |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1788 860431 | |||||||||||||||||||||||||||||
| Fax: | +44 1788 860113 | |||||||||||||||||||||||||||||
| Email: | info@actiumtechnologies.co.uk | |||||||||||||||||||||||||||||
| Website: | www.actiumtechnologies.co.uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adams Food Ingredients | |||||||||||||||||||||||||||||
| Address: | Prince Street Leek Staffs |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1538 399686 | |||||||||||||||||||||||||||||
| Fax: | +44 1538 399766 | |||||||||||||||||||||||||||||
| Email: | sales_enquiries@adams-food-ingredients.co.uk | |||||||||||||||||||||||||||||
| Website: | www.adamsfood.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adelphi Coldstream | |||||||||||||||||||||||||||||
| Address: | Olympus House Mill Green Road Haywards Heath W Sussex |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1444 472300 | |||||||||||||||||||||||||||||
| Fax: | +44 1444 472329 | |||||||||||||||||||||||||||||
| Email: | sales@adelphi.uk.com | |||||||||||||||||||||||||||||
| Website: | www.adelphi.uk.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adelphi Manufacturing | |||||||||||||||||||||||||||||
| Address: | Olympus House Mill Green Road Haywards Heath West Sussex |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 (0) 1444 472 300 | |||||||||||||||||||||||||||||
| Fax: | +44 (0) 1444 472 329 | |||||||||||||||||||||||||||||
| Email: | sales@adelphi.uk.com | |||||||||||||||||||||||||||||
| Website: | www.adelphi.uk.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adelphi Manufacturing Co Ltd | |||||||||||||||||||||||||||||
| Address: | Olympus House Mill Green Road Haywards Heath W Sussex |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1444 472300 | |||||||||||||||||||||||||||||
| Fax: | +44 1444 472329 | |||||||||||||||||||||||||||||
| Email: | sales@adelphi.uk.com | |||||||||||||||||||||||||||||
| Website: | www.adelphi.uk.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adelphi Masterfil | |||||||||||||||||||||||||||||
| Address: | Olympus House Mill Green Road Haywards Heath West Sussex |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 (0)1444 472300 | |||||||||||||||||||||||||||||
| Fax: | +44 (0)1444 472329 | |||||||||||||||||||||||||||||
| Email: | sales@masterfill.com | |||||||||||||||||||||||||||||
| Website: | www.masterfil.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adelphi Masterfil Ltd | |||||||||||||||||||||||||||||
| Address: | Olympus House Mill Green Road Haywards Heath West Sussex |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 (0) 1444 472 300 | |||||||||||||||||||||||||||||
| Fax: | +44 (0) 1444 472 329 | |||||||||||||||||||||||||||||
| Email: | sales@masterfill.com | |||||||||||||||||||||||||||||
| Website: | www.masterfil.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adept Solutions Inc | |||||||||||||||||||||||||||||
| Address: | 331 Capitola Avenue Suite #L Capitola CA 95010 |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 831 477 1344 | |||||||||||||||||||||||||||||
| Fax: | +1 831 477 1348 | |||||||||||||||||||||||||||||
| Email: | russ@adepthq.com | |||||||||||||||||||||||||||||
| Website: | www.ift.org | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adfield Harvey Ltd | |||||||||||||||||||||||||||||
| Address: | The Granary Beckbury Shifnal Shropshire |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1952 752500 | |||||||||||||||||||||||||||||
| Fax: | +44 1952 752510 | |||||||||||||||||||||||||||||
| Email: | info@adfield.co.uk | |||||||||||||||||||||||||||||
| Website: | www.adfield.co.uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adhesive Technical Services Ltd | |||||||||||||||||||||||||||||
| Address: | Botany Way Beacon Hill Industrial Estate Purfleet Essex |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1708 867355 | |||||||||||||||||||||||||||||
| Fax: | +44 1708 869804 | |||||||||||||||||||||||||||||
| Email: | sales@adhesivetech.freeserve.co.uk | |||||||||||||||||||||||||||||
| Website: | www.adhtechnical.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADI Systems Inc | |||||||||||||||||||||||||||||
| Address: | 1133 Regent Street Suite 300 Fredericton NB Sussex |
|||||||||||||||||||||||||||||
| Country: | Canada | |||||||||||||||||||||||||||||
| Telephone: | +1 506 452 7307 | |||||||||||||||||||||||||||||
| Fax: | +1 506 452 7308 | |||||||||||||||||||||||||||||
| Email: | systems@adi.ca | |||||||||||||||||||||||||||||
| Website: | www.adi.ca/sys | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADM | |||||||||||||||||||||||||||||
| Address: | A One Business Center Z.A. Vers la Piece Route de l'Etraz CH-1180 Rolle |
|||||||||||||||||||||||||||||
| Country: | Switzerland | |||||||||||||||||||||||||||||
| Telephone: | +41 (0) 217 028 000 | |||||||||||||||||||||||||||||
| Fax: | +41 (0) 217 028 888 | |||||||||||||||||||||||||||||
| Email: | admcocoainternational@adm.com | |||||||||||||||||||||||||||||
| Website: | www.adm.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADM - Lecithin and Monoglycerides | |||||||||||||||||||||||||||||
| Address: | 4666 Faries Parkway Decatur IL 62525 |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 800 637 5843 | |||||||||||||||||||||||||||||
| Fax: | +1 217 451 4119 | |||||||||||||||||||||||||||||
| Email: | emulsifiers@admworld.com | |||||||||||||||||||||||||||||
| Website: | www.admworld.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADM Cocoa BV | |||||||||||||||||||||||||||||
| Address: | Postbus 2 1540 AA Koog aan de Zaan |
|||||||||||||||||||||||||||||
| Country: | Netherlands | |||||||||||||||||||||||||||||
| Telephone: | +31 75 64 64 646 | |||||||||||||||||||||||||||||
| Fax: | +31 75 62 88 751 | |||||||||||||||||||||||||||||
| Email: | admcocoa-koog@admworld.com | |||||||||||||||||||||||||||||
| Website: | www.admworld.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADM Ingredients Ltd | |||||||||||||||||||||||||||||
| Address: | Church Manorway Erith Kent |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1322 443003 | |||||||||||||||||||||||||||||
| Fax: | +44 1322 437536 | |||||||||||||||||||||||||||||
| Email: | ingredients.erith@admworld.com | |||||||||||||||||||||||||||||
| Website: | www.admworld.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADM Ingredients Ltd | |||||||||||||||||||||||||||||
| Address: | Church Manor Way Erith Kent |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1322 443000 | |||||||||||||||||||||||||||||
| Fax: | +44 1322 437536 | |||||||||||||||||||||||||||||
| Email: | milesprouten@admworld.com | |||||||||||||||||||||||||||||
| Website: | www.admworld.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADM International SARL | |||||||||||||||||||||||||||||
| Address: | A One Business Centre Z.A. Vers La Piece, Route De L'Etraz Rolle 1180 |
|||||||||||||||||||||||||||||
| Country: | Switzerland | |||||||||||||||||||||||||||||
| Telephone: | 0041 21 702 8000 | |||||||||||||||||||||||||||||
| Fax: | 0041 21 702 8042 | |||||||||||||||||||||||||||||
| Email: | marketingcommunicationseu@adm.com | |||||||||||||||||||||||||||||
| Website: | www.adm.com | |||||||||||||||||||||||||||||
|
Food and beverage manufacturers from around the world partner with ADM to deliver consistent, high-quality products to their customers. At ADM, crops like corn, wheat, oilseeds and cocoa are transformed from raw commodities into more than 1,000 quality ingredients – ingredients that improve the texture, appearance and flavor, enhance nutritional value, and help foods maintain freshness. Offering a breadth of ingredients, innovative solutions and outstanding customer service, ADM is able to help our customers meet today’s demands and envision tomorrow’s needs. |
||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | ADM Nutraceuticals | |||||||||||||||||||||||||||||
| Address: | 4666 Faries Parkway Decatur Illinois Sussex |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 800 510 2178 | |||||||||||||||||||||||||||||
| Fax: | +1 217 451 4510 | |||||||||||||||||||||||||||||
| Email: | nutraceuticals@admworld.com | |||||||||||||||||||||||||||||
| Website: | www.admworld.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Adpak Machinery Systems Ltd | |||||||||||||||||||||||||||||
| Address: | 3 Pendleside Lomeshaye Ind Estate Nelson Lancs |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1282 601444 | |||||||||||||||||||||||||||||
| Fax: | +44 1282 612201 | |||||||||||||||||||||||||||||
| Email: | info@adpak.co.uk | |||||||||||||||||||||||||||||
| Website: | www.adpak.co.uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Advanced Cyclone Systems | |||||||||||||||||||||||||||||
| Address: | Centro de Empresas NET - Edificio PROMONET Rua de Salazares, 842 4149-002 Porto |
|||||||||||||||||||||||||||||
| Country: | Portugal | |||||||||||||||||||||||||||||
| Telephone: | +351 225 322 097 | |||||||||||||||||||||||||||||
| Fax: | +351 225 322 096 | |||||||||||||||||||||||||||||
| Email: | info@acsystems.pt | |||||||||||||||||||||||||||||
| Website: | www.advancedcyclonesystems.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Advanced Detection Systems | |||||||||||||||||||||||||||||
| Address: | 4740 W Electric Avenue Milwaukee WI 53219 |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 414 672 0553 | |||||||||||||||||||||||||||||
| Fax: | +1 414 672 5354 | |||||||||||||||||||||||||||||
| Email: | ||||||||||||||||||||||||||||||
| Website: | ||||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Advanced Filtration Inc. | |||||||||||||||||||||||||||||
| Address: | 2340 Eastman Ave. Oxnard California Sussex |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 805 604 3400 | |||||||||||||||||||||||||||||
| Fax: | +1 805 604 3401 | |||||||||||||||||||||||||||||
| Email: | filters@pti-afi.com | |||||||||||||||||||||||||||||
| Website: | www.pti-afi.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Advanced Hygienic Contracting Ltd | |||||||||||||||||||||||||||||
| Address: | Hammerain House Hookstone Avenue Harrogate |
|||||||||||||||||||||||||||||
| Country: | UK | |||||||||||||||||||||||||||||
| Telephone: | +44 1423 870049 | |||||||||||||||||||||||||||||
| Fax: | +44 1423 870051 | |||||||||||||||||||||||||||||
| Email: | advanced@cladding.co.uk | |||||||||||||||||||||||||||||
| Website: | www.cladding.co.uk | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Advanced Instruments Inc | |||||||||||||||||||||||||||||
| Address: | Two Technology Way Norwood MA 02062 |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 781 320 9000 | |||||||||||||||||||||||||||||
| Fax: | +1 781 320 8181 | |||||||||||||||||||||||||||||
| Email: | mail@aitests.com | |||||||||||||||||||||||||||||
| Website: | www.aitests.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | Advanced Software Designs | |||||||||||||||||||||||||||||
| Address: | 1350 Elbridge Payne Road Suite 150 Chesterfield MO 63017 |
|||||||||||||||||||||||||||||
| Country: | USA | |||||||||||||||||||||||||||||
| Telephone: | +1 636 532 6021 | |||||||||||||||||||||||||||||
| Fax: | +1 636 532 2935 | |||||||||||||||||||||||||||||
| Email: | info@asdsoftware.com | |||||||||||||||||||||||||||||
| Website: | www.asdsoftware.com | |||||||||||||||||||||||||||||
| Products: | ||||||||||||||||||||||||||||||
| Firm Name: | AEA Technologies | |||||||||||||||||||||||||||||
| Address: | 329 Harwell Didcot Oxon |
|||||||||||||||||||||||||||||
| Country: | United Kingdom | |||||||||||||||||||||||||||||
